Policy Burden
Items
|
Amount (Unit:NT$1,000) | ||||
---|---|---|---|---|---|
2023 | 2022 | 2021 | 2020 | ||
1 | Electricity rebates and concessions | 4,222,504 | 4,288,640 | 3,881,297 | 3,650,276 |
2 | Deductions of reward for seniority | -122,094 | -122,094 | ||
3 | Expenses related to the maintenance and management of the fourth-nuclear power plant | 190,933 | 241,100 | 369,989 | 593,082 |
4 | Electricity fees reduced due to cooperation with government policy to amend the Flat Rate Light | 875 | 880 | 948 | |
5 | The reduction in electricity revenue due to the approved electricity tariff's inability to reflect the amount of increased costs in excess of the ceiling set by the calculation formula for the electricity tariff. | 230,471,865 | 279,804,033 | -15,469,000 | -17,070,895 |
6 | Rental revenue reduction due to cooperating with the government policy to COVID-19 relief package | 47,064 | 40,347 | 38,948 | |
7 | Reduce electricity fees due to trial electricity price plan for time-of-day electricity price time zone adjustment | 699,305 | 1,039,239 | ||
8 | Assist manufacturing power users affected by the economic downturn to reduce power supply equipment maintenance charges | 16,396 | |||
9 | The electricity price during batch production time directly reduces the electricity bill and reduces the electricity bill. | 10,811 | |||
Total | 235,611,814 | 285,420,951 | -11,298,581 | -12,909,735 |
Note : The policy burden in 2020-2023 has been approved by the State-owned Enterprise Commission and has been calculated according to the financial statements which had been examined by the Ministry of Audit (MOA).