
Datan Thermal Power Plant is located at the specific industrial area of Datan Binhai, Guanyin District, Taoyuan City. It was built to meet the national economic development and relieve the power demand in the northern region. The plant is equipped with 9 combined-cycle units with natural gas as the main fuel. Total installed capacity is 7544.571MW.
| Address | Telephone | Fax |
|---|---|---|
| No. 1, Dianchang Rd., Guanyin Dist., Taoyuan City 328451, Taiwan (R.O.C.) |
+886-3-4733777 | +886-3-4737085 |
| Units | Commercial Operation Date | Installed Capacity (MW) | Fuel |
|---|---|---|---|
| #1 | 2006.08.17 | 742.7 | Natural gas |
| #2 | 2006.12.26 | 742.7 | Natural gas |
| #3 | 2007.11.12 | 724.7 | Natural gas |
| #4 | 2007.11.12 | 724.7 | Natural gas |
| #5 | 2008.07.03 | 724.7 | Natural gas |
| #6 | 2009.01.14 | 724.7 | Natural gas |
| #7 | 2026.01.12 | 913.142 | Natural gas |
| #8 | 2024.07.31 | 1123.6 | Natural gas |
| #9 | 2025.07.23 | 1123.629 | Natural gas |


